Distribution
23,850
Estimated Readership
82,760
Language
Afrikaans
English
Frequency
Weekly
Days
Thu
Format
Tabloid
Average
household income
Average
personal income
Source: Forum24 Local Research 2021 / ABC Q1 2022
Areas |
---|
Cloetesville/Idas Valley, Franschhoek, Kayamandi, Klapmuts, Kylemore, Pniel, Stellenbosch |
Section | Publication Day | Format | BW | FC |
---|---|---|---|---|
Main Body | Thu | Tabloid | R47.00 | R69.00 |
Size | Size Bracket | Rate |
---|---|---|
Tabloid | 1 - 16 Pg | R794.00 |
Tabloid | 18 - 24 Pg | R914.00 |
Tabloid | 26 - 32 Pg | R1050.00 |
Tabloid | 34 - 40 Pg | R1209.00 |
Tabloid | 42 - 48 Pg | R1388.00 |
Tabloid | 50 - 56 Pg | R1596.00 |
Tabloid | 58 - 64 Pg | R1836.00 |
ROP Booking Deadline | ROP Material Deadline | Inserts Booking Deadline | Inserts Material Deadline | Inserts Delivery Adress | Inserts Delivery Contacts |
---|---|---|---|---|---|
Friday 09:00 | Friday 17:00 | 1 week prior | Thursday & Friday prior | 5 Lynx Road, Paarden Island, Cape Town, 7420 | (021) 514 5503 |
Age
education print
Gender
Household Income Detailed
Personal Income Detailed
Race
SEM
Work Status
For a customised map or a breakdown by stores, please contact our sales team: